![]() |
Each week, the best-performing BSG companies measured on 4 performance variables (Overall Score, EPS, ROE, and Stock Price) are honored on this page. During the week of Monday, 19-Jul through Sunday, 25-Jul there were 987 teams from 99 colleges/universities participating in the simulation world-wide. The Top performances for each week are posted every Sunday night at 23:59 hours, GMT (Greenwich Mean Time). |
Week of Monday, 19-Jul through Sunday,
25-Jul
Top 50: Overall Game-To-Date ScoreThe Overall Game-To-Date Score
rankings are based on a 50%-50% weighting for the Investor
Expectations Standard and the Best-in-Industry Standard so that the overall performances of all companies worldwide are calculated on the very same basis and thus truly comparable. |
||||||
| Rank | Company Name | School / Organization | Score | |||
|---|---|---|---|---|---|---|
| 1 (tie) | Everyone Loves Us | Georgia State University | 110.0 | |||
| Industry 2 | Instructor: Olga Petricevic | |||||
| 1 (tie) | Balista | Unitec Institute of Technology | 110.0 | |||
| Industry 14 | Instructor: Mellalieu/Molyneux | |||||
| 1 (tie) | D Company | Clemson University | 110.0 | |||
| Industry 11 | Instructor: Stewart/Secchi | |||||
| 1 (tie) | Dont-U-WantSum Kix | Bryant & Stratton College | 110.0 | |||
| Industry 2 | Instructor: Kingsley/Collins/LoGrasso/Stoyanoff | |||||
| 5 (tie) | D Company | University of Tennessee at Chattanooga | 109.5 | |||
| Industry 3 | Instructor: Frank Butler | |||||
| 5 (tie) | Dynamic Footwear | Radford University | 109.5 | |||
| Industry 1 | Instructor: Steve Childers | |||||
| 5 (tie) | Able Footwear | University of New Orleans | 109.5 | |||
| Industry 2 | Instructor: Erich Brockmann | |||||
| 5 (tie) | Carefree Shoes | Rogers State University | 109.5 | |||
| Industry 1 | Instructor: Bert Tollison | |||||
| 5 (tie) | Deadweight Shoe Co. | University of Tennessee at Chattanooga | 109.5 | |||
| Industry 5 | Instructor: Frank Butler | |||||
| 5 (tie) | Elite Shoes Co. | ESPOL | 109.5 | |||
| Industry 5 | Instructor: Santiago Leon - Maria Cecilia Moreno | |||||
| 5 (tie) | GNV Foot$tyle | ESPOL | 109.5 | |||
| Industry 3 | Instructor: Maria Cecilia Moreno/Pazmiño | |||||
| 12 (tie) | Balance | South University | 109.0 | |||
| Industry 37 | Instructor: Tony Sturniolo | |||||
| 12 (tie) | B Cursor | La Salle University | 109.0 | |||
| Industry 2 | Instructor: Steve Simons | |||||
| 12 (tie) | Awesome Express | Wentworth Institute of Technology | 109.0 | |||
| Industry 1 | Instructor: John Cooper | |||||
| 12 (tie) | Catapult Footwear | Upper Iowa University - Online Campus | 109.0 | |||
| Industry 4 | Instructor: John L Craddock | |||||
| 12 (tie) | A Company | City University of Hong Kong | 109.0 | |||
| Industry 1 | Instructor: Steven Tam | |||||
| 12 (tie) | F Company | Roosevelt University | 109.0 | |||
| Industry 19 | Instructor: Tucker/Grad Assistant | |||||
| 12 (tie) | B Company | La Salle University | 109.0 | |||
| Industry 1 | Instructor: Steve Simons | |||||
| 12 (tie) | A Company | Deree College | 109.0 | |||
| Industry 5 | Instructor: Nikos Antivachis | |||||
| 12 (tie) | GShoes | Dakota State University | 109.0 | |||
| Industry 1 | Instructor: Rick Christoph | |||||
| 21 (tie) | All Star Athletics | Wichita State University | 108.5 | |||
| Industry 5 | Instructor: John Kirk Ring | |||||
| 21 (tie) | Boundless Footwear | Embry-Riddle Aeronautical University | 108.5 | |||
| Industry 4 | Instructor: Johnny Morris | |||||
| 21 (tie) | A Company | Henderson State University | 108.5 | |||
| Industry 1 | Instructor: Edward Conrad | |||||
| 21 (tie) | C Hercules | University of Mary Hardin-Baylor | 108.5 | |||
| Industry 2 | Instructor: Chrisann Merriman | |||||
| 21 (tie) | Appariton | Ohio Christian University | 108.5 | |||
| Industry 1 | Instructor: Marc Bell | |||||
| 21 (tie) | Fly Dragon | Georgia State University | 108.5 | |||
| Industry 1 | Instructor: Vladislav Maksimov | |||||
| 21 (tie) | Hoo Dat Shoes | California State University - San Bernardino | 108.5 | |||
| Industry 2 | Instructor: Paul Kirwan | |||||
| 21 (tie) | BMavericks | Southern Illinois University Edwardsville | 108.5 | |||
| Industry 4 | Instructor: Anastasios Kaburakis | |||||
| 21 (tie) | B AthLetiK | University of Dallas | 108.5 | |||
| Industry 2 | Instructor: Ruth May | |||||
| 21 (tie) | Hotshox | Montana Tech of The University of Montana | 108.5 | |||
| Industry 2 | Instructor: Gordon Flanders | |||||
| 21 (tie) | C. La Zapateria | Syrian Virtual University | 108.5 | |||
| Industry 1 | Instructor: Razan Chamsin | |||||
| 21 (tie) | Bionic | University of California, Santa Cruz | 108.5 | |||
| Industry 1 | Instructor: Robert Baden | |||||
| 21 (tie) | Best Value Shoes | Henderson State University | 108.5 | |||
| Industry 1 | Instructor: Edward Conrad | |||||
| 21 (tie) | Easy Like Giese | Lynchburg College | 108.5 | |||
| Industry 17 | Instructor: Atul Gupta | |||||
| 21 (tie) | Forza | USAC - Torino, Italy | 108.5 | |||
| Industry 6 | Instructor: Jeff Bailey | |||||
| 21 (tie) | H yphy Footwear | Metropolitan State College of Denver | 108.5 | |||
| Industry 55 | Instructor: Rajendra Khandekar | |||||
| 21 (tie) | Dashers Shoe Company | California State University - San Bernardino | 108.5 | |||
| Industry 1 | Instructor: Paul Kirwan | |||||
| 38 (tie) | Fancy Feet | Charleston Southern University | 108.0 | |||
| Industry 1 | Instructor: Sharon Johnson | |||||
| 38 (tie) | Gazelle | Paul Smith's College | 108.0 | |||
| Industry 21 | Instructor: Brendan Gnall | |||||
| 38 (tie) | Gecko Footwear | Metropolitan State College of Denver | 108.0 | |||
| Industry 54 | Instructor: Rajendra Khandekar | |||||
| 38 (tie) | D Company | Universidad La Salle | 108.0 | |||
| Industry 5 | Instructor: Ezequiel Hernandez | |||||
| 38 (tie) | Dare Inc | South University Online | 108.0 | |||
| Industry 5 | Instructor: E. Patrick Udeh | |||||
| 38 (tie) | Henceforth Shoes | Northern Alberta Institute of Technology | 108.0 | |||
| Industry 1 | Instructor: Don Ausman | |||||
| 38 (tie) | DRYKA | Boston University | 108.0 | |||
| Industry 2 | Instructor: Jeff Siegel | |||||
| 38 (tie) | Front Runners | SUNY - Oswego | 108.0 | |||
| Industry 2 | Instructor: Thomas Delduchetto | |||||
| 46 (tie) | E Simon-Drew Shoes | Charleston Southern University | 107.5 | |||
| Industry 2 | Instructor: Sharon Johnson | |||||
| 46 (tie) | Incline Shoe Co. | University of Nebraska | 107.5 | |||
| Industry 2 | Instructor: Terrence Sebora | |||||
| 46 (tie) | Boondock shoes | University of Tennessee at Chattanooga | 107.5 | |||
| Industry 2 | Instructor: Frank Butler | |||||
| 46 (tie) | A Company | University of New Haven | 107.5 | |||
| Industry 30 | Instructor: Abbas Nadim | |||||
| 46 (tie) | Bare Feet | University of Mary Washington | 107.5 | |||
| Industry 1 | Instructor: Fred Whitman | |||||
| 46 (tie) | Best Balance | University of Dallas | 107.5 | |||
| Industry 3 | Instructor: Ruth May | |||||
| 46 (tie) | BRACK FOOTWEAR | Purdue University - Calumet | 107.5 | |||
| Industry 16 | Instructor: Arifin Angriawan | |||||
| 46 (tie) | ASiK Sense | Lynchburg College | 107.5 | |||
| Industry 18 | Instructor: Atul Gupta | |||||
| 46 (tie) | A - TEAM | Baker University | 107.5 | |||
| Industry 1 | Instructor: Doug Copeland | |||||
| 46 (tie) | ALL ABOUT KICKS | University of Tennessee at Chattanooga | 107.5 | |||
| Industry 3 | Instructor: Kathleen Wheatley | |||||
| 46 (tie) | Extreme Footwear | Montana Tech of The University of Montana | 107.5 | |||
| Industry 2 | Instructor: Gordon Flanders | |||||
Top 50: Earnings Per Share |
||||||
| Rank | Company Name | School / Organization | EPS | |||
|---|---|---|---|---|---|---|
| 1 | Better Than The Rest | Georgia State University | $60.17 | |||
| Industry 1 | Instructor: Marta Szabo White | |||||
| 2 | Dash Athletics | Georgia State University | $39.25 | |||
| Industry 1 | Instructor: Marta Szabo White | |||||
| 3 | D Company | Clemson University | $33.24 | |||
| Industry 11 | Instructor: Stewart/Secchi | |||||
| 4 | Everyone Loves Us | Georgia State University | $31.52 | |||
| Industry 2 | Instructor: Olga Petricevic | |||||
| 5 | DAIKI Shoes Co. | ESPOL | $29.86 | |||
| Industry 4 | Instructor: Santiago Leon - Maria Cecilia Moreno | |||||
| 6 | Champion Footwear | Georgia State University | $26.60 | |||
| Industry 1 | Instructor: Marta Szabo White | |||||
| 7 | First Footwear | Georgia State University | $24.60 | |||
| Industry 1 | Instructor: Marta Szabo White | |||||
| 8 | Able Footwear | University of New Orleans | $24.53 | |||
| Industry 2 | Instructor: Erich Brockmann | |||||
| 9 | Aesthetics | Georgia State University | $24.13 | |||
| Industry 1 | Instructor: Marta Szabo White | |||||
| 10 | GNV Foot$tyle | ESPOL | $22.40 | |||
| Industry 3 | Instructor: Maria Cecilia Moreno/Pazmiño | |||||
| 11 | B Cursor | La Salle University | $22.19 | |||
| Industry 2 | Instructor: Steve Simons | |||||
| 12 | DRYKA | Boston University | $21.99 | |||
| Industry 2 | Instructor: Jeff Siegel | |||||
| 13 | Awesome Express | Wentworth Institute of Technology | $20.78 | |||
| Industry 1 | Instructor: John Cooper | |||||
| 14 | BlowbackBasilisk Sh. | College of Mount Saint Vincent | $20.18 | |||
| Industry 12 | Instructor: Edward Meyer | |||||
| 15 | A lphaTek Footwear | Northern Illinois University | $20.07 | |||
| Industry 22 | Instructor: Devaki Rau | |||||
| 16 | H yphy Footwear | Metropolitan State College of Denver | $18.60 | |||
| Industry 55 | Instructor: Rajendra Khandekar | |||||
| 17 | Dont-U-WantSum Kix | Bryant & Stratton College | $18.18 | |||
| Industry 2 | Instructor: Kingsley/Collins/LoGrasso/Stoyanoff | |||||
| 18 | A Kixx | La Salle University | $18.12 | |||
| Industry 2 | Instructor: Steve Simons | |||||
| 19 | Dynamic Footwear | University of Central Oklahoma | $17.85 | |||
| Industry 5 | Instructor: Tullis/Epstein/Manral | |||||
| 20 | A Company | City University of Hong Kong | $17.79 | |||
| Industry 1 | Instructor: Steven Tam | |||||
| 21 | Carefree Shoes | Rogers State University | $17.44 | |||
| Industry 1 | Instructor: Bert Tollison | |||||
| 22 | Fancy Feet | Charleston Southern University | $17.32 | |||
| Industry 1 | Instructor: Sharon Johnson | |||||
| 23 | Appariton | Ohio Christian University | $17.17 | |||
| Industry 1 | Instructor: Marc Bell | |||||
| 24 | CStars Sport | Universidad de Cuautitlan Izcalli | $17.04 | |||
| Industry 1 | Instructor: Luis Eduardo Ortiz Lopez | |||||
| 25 | AMG SHOES | College of Mount Saint Vincent | $16.61 | |||
| Industry 12 | Instructor: Edward Meyer | |||||
| 26 | C. La Zapateria | Syrian Virtual University | $16.45 | |||
| Industry 1 | Instructor: Razan Chamsin | |||||
| 27 | Coolest shoes | College of Mount Saint Vincent | $16.44 | |||
| Industry 12 | Instructor: Edward Meyer | |||||
| 28 (tie) | Bionic | University of California, Santa Cruz | $16.41 | |||
| Industry 1 | Instructor: Robert Baden | |||||
| 28 (tie) | Global Footprints | Georgia State University | $16.41 | |||
| Industry 2 | Instructor: Marta Szabo White | |||||
| 30 | C Company | University of Mary Washington | $16.19 | |||
| Industry 1 | Instructor: Fred Whitman | |||||
| 31 | Calluses | Truman State University | $16.09 | |||
| Industry 1 | Instructor: Neil Gilchrist | |||||
| 32 | CSport Place | Pontificia Universidad Catolica Madre y Maestra | $15.90 | |||
| Industry 3 | Instructor: Jose Ariel Camilo Bencosme | |||||
| 33 | C Fresh-a-nomics | Dominican University of California | $15.86 | |||
| Industry 1 | Instructor: Franco Vicino | |||||
| 34 | F-Bomb Footwear | Georgia State University | $15.61 | |||
| Industry 5 | Instructor: Burak Konduk | |||||
| 35 | AlexZeng | Truman State University | $15.56 | |||
| Industry 1 | Instructor: Neil Gilchrist | |||||
| 36 | Balista | Unitec Institute of Technology | $15.52 | |||
| Industry 14 | Instructor: Mellalieu/Molyneux | |||||
| 37 | Blue Blood | Georgia State University | $15.32 | |||
| Industry 5 | Instructor: Burak Konduk | |||||
| 38 | Footwear United Inc. | Georgia State University | $15.05 | |||
| Industry 2 | Instructor: Olga Petricevic | |||||
| 39 | Globodyne | University of New Orleans | $14.81 | |||
| Industry 2 | Instructor: Erich Brockmann | |||||
| 40 | GShoes | Dakota State University | $14.58 | |||
| Industry 1 | Instructor: Rick Christoph | |||||
| 41 | Happy Feet | College of Mount Saint Vincent | $14.34 | |||
| Industry 12 | Instructor: Edward Meyer | |||||
| 42 | BMavericks | Southern Illinois University Edwardsville | $14.20 | |||
| Industry 4 | Instructor: Anastasios Kaburakis | |||||
| 43 | Enron Sneakers | University of Tennessee at Chattanooga | $14.19 | |||
| Industry 5 | Instructor: Kathleen Wheatley | |||||
| 44 | H Company | American College of Greece | $14.11 | |||
| Industry 6 | Instructor: Dimitris Manolopoulos | |||||
| 45 | Frisco Fresh Kicks | University of California, Santa Cruz | $14.07 | |||
| Industry 1 | Instructor: Robert Baden | |||||
| 46 | E Company | City University of Hong Kong | $13.99 | |||
| Industry 1 | Instructor: Steven Tam | |||||
| 47 (tie) | D Company | City University of Hong Kong | $13.94 | |||
| Industry 1 | Instructor: Steven Tam | |||||
| 47 (tie) | Elite Shoes Co. | ESPOL | $13.94 | |||
| Industry 5 | Instructor: Santiago Leon - Maria Cecilia Moreno | |||||
| 49 | B Company | La Salle University | $13.92 | |||
| Industry 1 | Instructor: Steve Simons | |||||
| 50 | EJeSsMaR sPoRtS | Universidad de Cuautitlan Izcalli | $13.84 | |||
| Industry 1 | Instructor: Luis Eduardo Ortiz Lopez | |||||
Top 50: Return on Average Equity * |
||||||
| Rank | Company Name | School / Organization | ROE | |||
|---|---|---|---|---|---|---|
| 1 | BlowbackBasilisk Sh. | College of Mount Saint Vincent | 90.2% | |||
| Industry 12 | Instructor: Edward Meyer | |||||
| 2 | A lphaTek Footwear | Northern Illinois University | 54.3% | |||
| Industry 22 | Instructor: Devaki Rau | |||||
| 3 | Appariton | Ohio Christian University | 50.1% | |||
| Industry 1 | Instructor: Marc Bell | |||||
| 4 | Able Footwear | University of New Orleans | 49.9% | |||
| Industry 2 | Instructor: Erich Brockmann | |||||
| 5 | Baller Cheap Shoes | Lynchburg College | 47.4% | |||
| Industry 16 | Instructor: Atul Gupta | |||||
| 6 | ALL ABOUT KICKS | University of Tennessee at Chattanooga | 46.9% | |||
| Industry 3 | Instructor: Kathleen Wheatley | |||||
| 7 | Boom Boom Pow! | University of Nebraska | 46.6% | |||
| Industry 3 | Instructor: Terrence Sebora | |||||
| 8 | B Cursor | La Salle University | 46.5% | |||
| Industry 2 | Instructor: Steve Simons | |||||
| 9 | ConGorilla | Oregon State University | 44.5% | |||
| Industry 3 | Instructor: John Morris | |||||
| 10 | Bare Feet | University of Mary Washington | 43.4% | |||
| Industry 1 | Instructor: Fred Whitman | |||||
| 11 | BMavericks | Southern Illinois University Edwardsville | 40.5% | |||
| Industry 4 | Instructor: Anastasios Kaburakis | |||||
| 12 | C MySneakz | Saint Leo University | 39.2% | |||
| Industry 2 | Instructor: Kenneth Gonzalez | |||||
| 13 | A Shoe Company | University of Nebraska | 38.8% | |||
| Industry 1 | Instructor: Terrence Sebora | |||||
| 14 | Incline Shoe Co. | University of Nebraska | 38.6% | |||
| Industry 2 | Instructor: Terrence Sebora | |||||
| 15 | HOT KIX | Georgia State University | 38.3% | |||
| Industry 1 | Instructor: Vladislav Maksimov | |||||
| 16 (tie) | GRegulators | Lynchburg College | 38.2% | |||
| Industry 17 | Instructor: Atul Gupta | |||||
| 16 (tie) | Elite Athletics | Kendall Exec. Educ. Center/CU | 38.2% | |||
| Industry 1 | Instructor: Shawn Carraher | |||||
| 18 | Awesome Athletics | University of Texas at Dallas | 38.1% | |||
| Industry 24 | Instructor: Marilyn Kaplan | |||||
| 19 | BChoos Tennis Shoes | Graceland University | 37.8% | |||
| Industry 1 | Instructor: Paul Binnicker | |||||
| 20 | Enron Sneakers | University of Tennessee at Chattanooga | 37.6% | |||
| Industry 5 | Instructor: Kathleen Wheatley | |||||
| 21 | Edge | SUNY - Oswego | 37.4% | |||
| Industry 2 | Instructor: Thomas Delduchetto | |||||
| 22 | Catapult Footwear | Upper Iowa University - Online Campus | 37.3% | |||
| Industry 4 | Instructor: John L Craddock | |||||
| 23 (tie) | E Game Time | Charleston Southern University | 37.2% | |||
| Industry 1 | Instructor: Sharon Johnson | |||||
| 23 (tie) | Henceforth Shoes | Northern Alberta Institute of Technology | 37.2% | |||
| Industry 1 | Instructor: Don Ausman | |||||
| 25 | Champion Footwear | Georgia State University | 37.1% | |||
| Industry 1 | Instructor: Marta Szabo White | |||||
| 26 | FIKEE Shoes | San Jose State University | 36.5% | |||
| Industry 34 | Instructor: Robert Sibley | |||||
| 27 | DAIKI Shoes Co. | ESPOL | 36.1% | |||
| Industry 4 | Instructor: Santiago Leon - Maria Cecilia Moreno | |||||
| 28 (tie) | DFantastic Four | Christian Brothers University | 36.0% | |||
| Industry 3 | Instructor: Douglas Scarboro | |||||
| 28 (tie) | Dynamic Footwear | University of Central Oklahoma | 36.0% | |||
| Industry 5 | Instructor: Tullis/Epstein/Manral | |||||
| 30 | FNA Shoes | Wichita State University | 35.7% | |||
| Industry 6 | Instructor: John Kirk Ring | |||||
| 31 | IReBounce | Lynchburg College | 35.3% | |||
| Industry 17 | Instructor: Atul Gupta | |||||
| 32 | BRISK INC. | Nova Southeastern/Pittsburg State | 35.2% | |||
| Industry 2 | Instructor: Thomas Box | |||||
| 33 | CStars Sport | Universidad de Cuautitlan Izcalli | 34.8% | |||
| Industry 1 | Instructor: Luis Eduardo Ortiz Lopez | |||||
| 34 | C NAKARA | Florida Atlantic University | 34.7% | |||
| Industry 1 | Instructor: Michael Mullen | |||||
| 35 | Big Time Shoes | University of Nebraska | 34.1% | |||
| Industry 2 | Instructor: Terrence Sebora | |||||
| 36 (tie) | Best Value | Wichita State University | 33.7% | |||
| Industry 5 | Instructor: John Kirk Ring | |||||
| 36 (tie) | H Company | Nicholls State University | 33.7% | |||
| Industry 2 | Instructor: Ken Chadwick | |||||
| 38 | H Company | American College of Greece | 33.6% | |||
| Industry 6 | Instructor: Dimitris Manolopoulos | |||||
| 39 | Action Soles | University of Nebraska | 33.3% | |||
| Industry 2 | Instructor: Terrence Sebora | |||||
| 40 (tie) | ATeam | Oregon State University | 33.2% | |||
| Industry 3 | Instructor: John Morris | |||||
| 40 (tie) | A Ragin Cajuns | Christian Brothers University | 33.2% | |||
| Industry 3 | Instructor: Douglas Scarboro | |||||
| 42 | Easy Wear Footwear | University of Tennessee at Chattanooga | 32.7% | |||
| Industry 3 | Instructor: Kathleen Wheatley | |||||
| 43 (tie) | Fit for Feet | University of Nebraska | 32.6% | |||
| Industry 4 | Instructor: Terrence Sebora | |||||
| 43 (tie) | B AthLetiK | University of Dallas | 32.6% | |||
| Industry 2 | Instructor: Ruth May | |||||
| 45 | FTeam Executives | Benedictine University | 32.3% | |||
| Industry 1 | Instructor: Peter Papantos | |||||
| 46 (tie) | Everyday Shoes | University of Tennessee at Chattanooga | 32.0% | |||
| Industry 2 | Instructor: Kathleen Wheatley | |||||
| 46 (tie) | GNV Foot$tyle | ESPOL | 32.0% | |||
| Industry 3 | Instructor: Maria Cecilia Moreno/Pazmiño | |||||
| 48 | Catalyst Footwear | High Point University | 31.9% | |||
| Industry 1 | Instructor: Jeffrey Silverthorne | |||||
| 49 | Awesome Express | Wentworth Institute of Technology | 31.8% | |||
| Industry 1 | Instructor: John Cooper | |||||
| 50 (tie) | Hoo Dat Shoes | California State University - San Bernardino | 31.6% | |||
| Industry 2 | Instructor: Paul Kirwan | |||||
| 50 (tie) | BRACK FOOTWEAR | Purdue University - Calumet | 31.6% | |||
| Industry 16 | Instructor: Arifin Angriawan | |||||
* To qualify for Top ranking for ROE, a company must be in
compliance with the requirement of a minimum $100 million in
year-end stockholders' equity—for more details on this requirement,
see the Finance Decision screen and the accompanying discussion on
the Help page.
Top 50: Stock Price |
||||||
| Rank | Company Name | School / Organization | Stock Price | |||
|---|---|---|---|---|---|---|
| 1 | Better Than The Rest | Georgia State University | $1264.40 | |||
| Industry 1 | Instructor: Marta Szabo White | |||||
| 2 | Everyone Loves Us | Georgia State University | $725.29 | |||
| Industry 2 | Instructor: Olga Petricevic | |||||
| 3 | Dash Athletics | Georgia State University | $702.17 | |||
| Industry 1 | Instructor: Marta Szabo White | |||||
| 4 | Champion Footwear | Georgia State University | $519.38 | |||
| Industry 1 | Instructor: Marta Szabo White | |||||
| 5 | D Company | Clemson University | $494.74 | |||
| Industry 11 | Instructor: Stewart/Secchi | |||||
| 6 | GNV Foot$tyle | ESPOL | $493.59 | |||
| Industry 3 | Instructor: Maria Cecilia Moreno/Pazmiño | |||||
| 7 | Able Footwear | University of New Orleans | $466.18 | |||
| Industry 2 | Instructor: Erich Brockmann | |||||
| 8 | B Cursor | La Salle University | $444.65 | |||
| Industry 2 | Instructor: Steve Simons | |||||
| 9 | First Footwear | Georgia State University | $443.32 | |||
| Industry 1 | Instructor: Marta Szabo White | |||||
| 10 | BlowbackBasilisk Sh. | College of Mount Saint Vincent | $434.72 | |||
| Industry 12 | Instructor: Edward Meyer | |||||
| 11 | H yphy Footwear | Metropolitan State College of Denver | $409.81 | |||
| Industry 55 | Instructor: Rajendra Khandekar | |||||
| 12 | A lphaTek Footwear | Northern Illinois University | $401.58 | |||
| Industry 22 | Instructor: Devaki Rau | |||||
| 13 | Bionic | University of California, Santa Cruz | $359.82 | |||
| Industry 1 | Instructor: Robert Baden | |||||
| 14 | Dont-U-WantSum Kix | Bryant & Stratton College | $355.36 | |||
| Industry 2 | Instructor: Kingsley/Collins/LoGrasso/Stoyanoff | |||||
| 15 | Appariton | Ohio Christian University | $352.92 | |||
| Industry 1 | Instructor: Marc Bell | |||||
| 16 | DRYKA | Boston University | $352.49 | |||
| Industry 2 | Instructor: Jeff Siegel | |||||
| 17 | Global Footprints | Georgia State University | $344.97 | |||
| Industry 2 | Instructor: Marta Szabo White | |||||
| 18 | DAIKI Shoes Co. | ESPOL | $342.36 | |||
| Industry 4 | Instructor: Santiago Leon - Maria Cecilia Moreno | |||||
| 19 | Aesthetics | Georgia State University | $330.11 | |||
| Industry 1 | Instructor: Marta Szabo White | |||||
| 20 | Coolest shoes | College of Mount Saint Vincent | $321.06 | |||
| Industry 12 | Instructor: Edward Meyer | |||||
| 21 | A Kixx | La Salle University | $317.51 | |||
| Industry 2 | Instructor: Steve Simons | |||||
| 22 | Awesome Express | Wentworth Institute of Technology | $304.67 | |||
| Industry 1 | Instructor: John Cooper | |||||
| 23 | CStars Sport | Universidad de Cuautitlan Izcalli | $298.58 | |||
| Industry 1 | Instructor: Luis Eduardo Ortiz Lopez | |||||
| 24 | A Company | City University of Hong Kong | $293.72 | |||
| Industry 1 | Instructor: Steven Tam | |||||
| 25 | Calluses | Truman State University | $290.24 | |||
| Industry 1 | Instructor: Neil Gilchrist | |||||
| 26 | ALL ABOUT KICKS | University of Tennessee at Chattanooga | $286.94 | |||
| Industry 3 | Instructor: Kathleen Wheatley | |||||
| 27 | E Company | Clemson University | $281.20 | |||
| Industry 11 | Instructor: Stewart/Secchi | |||||
| 28 | C Fresh-a-nomics | Dominican University of California | $280.22 | |||
| Industry 1 | Instructor: Franco Vicino | |||||
| 29 | Carefree Shoes | Rogers State University | $279.50 | |||
| Industry 1 | Instructor: Bert Tollison | |||||
| 30 | B Company | La Salle University | $279.09 | |||
| Industry 1 | Instructor: Steve Simons | |||||
| 31 | AlexZeng | Truman State University | $278.57 | |||
| Industry 1 | Instructor: Neil Gilchrist | |||||
| 32 | Enron Sneakers | University of Tennessee at Chattanooga | $276.86 | |||
| Industry 5 | Instructor: Kathleen Wheatley | |||||
| 33 | H Company | City University of Hong Kong | $273.99 | |||
| Industry 1 | Instructor: Steven Tam | |||||
| 34 | Footwear United Inc. | Georgia State University | $271.29 | |||
| Industry 2 | Instructor: Olga Petricevic | |||||
| 35 | GShoes | Dakota State University | $270.83 | |||
| Industry 1 | Instructor: Rick Christoph | |||||
| 36 | Frisco Fresh Kicks | University of California, Santa Cruz | $268.31 | |||
| Industry 1 | Instructor: Robert Baden | |||||
| 37 | E Company | City University of Hong Kong | $263.36 | |||
| Industry 1 | Instructor: Steven Tam | |||||
| 38 | ConGorilla | Oregon State University | $254.79 | |||
| Industry 3 | Instructor: John Morris | |||||
| 39 | CSport Place | Pontificia Universidad Catolica Madre y Maestra | $254.45 | |||
| Industry 3 | Instructor: Jose Ariel Camilo Bencosme | |||||
| 40 | H Company | Nicholls State University | $253.59 | |||
| Industry 2 | Instructor: Ken Chadwick | |||||
| 41 | BMavericks | Southern Illinois University Edwardsville | $248.61 | |||
| Industry 4 | Instructor: Anastasios Kaburakis | |||||
| 42 | Juggernaut | California State University - San Bernardino | $246.54 | |||
| Industry 13 | Instructor: William G. Donohoo | |||||
| 43 | Happy Feet | College of Mount Saint Vincent | $244.48 | |||
| Industry 12 | Instructor: Edward Meyer | |||||
| 44 | C. La Zapateria | Syrian Virtual University | $243.22 | |||
| Industry 1 | Instructor: Razan Chamsin | |||||
| 45 | Bare Feet | University of Mary Washington | $243.03 | |||
| Industry 1 | Instructor: Fred Whitman | |||||
| 46 | EJeSsMaR sPoRtS | Universidad de Cuautitlan Izcalli | $242.65 | |||
| Industry 1 | Instructor: Luis Eduardo Ortiz Lopez | |||||
| 47 | Genuine Gear | College of Mount Saint Vincent | $242.38 | |||
| Industry 12 | Instructor: Edward Meyer | |||||
| 48 | C-Beyond | University of Texas at Dallas | $242.37 | |||
| Industry 24 | Instructor: Marilyn Kaplan | |||||
| 49 | Balista | Unitec Institute of Technology | $240.76 | |||
| Industry 14 | Instructor: Mellalieu/Molyneux | |||||
| 50 | H Company | American College of Greece | $240.71 | |||
| Industry 6 | Instructor: Dimitris Manolopoulos | |||||


